
Sebastian Giovinco - Player Profile

Full Name: | Sebastian Giovinco |
Born: | January 26th, 1987 (Turin, Italy) |
Height: | 1.63 |
Position: | Forward, Attacking Midfielder |
Signed: | January 19th, 2015 |
First Manager: | Greg Vanney |
Left Club: | January 30th, 2019 |
Career Stats: | 142 appearances, 83 goals |
Full Debut: | March 7th, 2015 - Vancouver Whitecaps 1 - 3 Toronto FC (MLS - ) |
First Goal: | April 4th, 2015 - Chicago Fire 3 - 2 Toronto FC (MLS - ) |
Sebastian began his career in the Juventus youth system where he was touted as a top prospect alongside midfielder Claudio Marchisio. In 2005-06, Giovinco was part of the club�s Campionato Primavera winning side. That same year the club reached the final of the Viareggio Tournament, one of the biggest youth football tournaments in the world.
Giovinco made his professional debut for Juventus while the club was in Serie B on May 12, 2007 against Bologna; where he topped off his debut with an assist in a 3-1 win for Juventus. In July 2007, Giovinco was sent on loan to Italian side, Empoli F.C. With Empoli, he scored his first goal in Serie A on September 30, 2007 in a 3-1 victory over Palermo. At the conclusion of the season Empoli were relegated and Giovinco returned to Juventus, where he would remain for two more seasons (2008-09 and 2009-10).
He scored his first goal for Juventus on December 7, 2008 from a free kick against Lecce in a 2-1 victory. Giovinco was again sent on loan to Italian side, Parma F.C. in August 2010. Parma held an option to purchase 50% of his contract at the end of the loan agreement.
Giovinco�s impressive form for Parma saw him earn his first call to the Italian national team. After his first season at Parma, the club exercised the option to purchase half of his contract; he would remain at Parma for the 2011-12 season. That season Giovinco finished as the club�s leader in goals (15) and assists (11) in Serie A play. In two seasons at Parma, Giovinco made a combined 70 appearances, scoring 23 goals, and added 22 assists. In June 2012, Juventus purchased the 50% of Giovinco�s contract back from Parma, returning him to Turin for the 2012-13 season.
In his first season back at Juventus, Giovinco played a key role in the club�s progression to the knock-out stages of the UEFA Champions League for the first time since 2008-09. Giovinco scored his first UEFA Champions League goal against FC Nordsjaelland during the group stage, which Juventus won 4-0.
To date, Giovinco has earned 23 caps and has scored one goal for the Italian national team. He earned his first cap for Italy on February 9, 2011 in a friendly match against Germany. Giovinco was part of Italy�s second place finish at the UEFA Euro 2012 tournament. He scored his first international goal against Japan in the 2013 FIFA Confederations Cup; where Italy went on to win the Bronze medal. In addition, Giovinco has represented Italy at every level since U-16. In 2008, Giovinco was named �Player of the Tournament� at the Toulon Tournament, where Italy defeated Chile in the finals. Giovinco also represented Italy at the 2008 Summer Olympics in Beijing, China and at the 2009 U-21 European Championship.
Seba and Toronto FC could not come to an agreement on a contract extension prior to the 2019 season and eventually he was transferred to Saudi Arabian side Al-Hilal for an 'undisclosed fee' rumoured to be between $2m and $3m.
- Position: Midfield
- Came to TFC: Jan 19th 2015.
- Came from: Juventus
- Other Career Clubs: Empoli (loan), Parma (loan)
Goals Scored |
Apr 4th, 2015 | MLS | (A) | vs. Chicago Fire | 2 - 3 | (20') |
Apr 18th, 2015 | MLS | (A) | vs. F.C. Dallas | 2 - 3 | (89') |
Apr 18th, 2015 | MLS | (A) | vs. F.C. Dallas | 2 - 3 | (83') |
May 2nd, 2015 | MLS | (A) | vs. Philadelphia Union | 1 - 0 | (34') |
May 13th, 2015 | Voyageurs Cup | (H) | vs. Montreal | 3 - 2 | (58') |
May 23rd, 2015 | MLS | (H) | vs. Portland Timbers | 1 - 0 | (5') |
Jun 6th, 2015 | MLS | (A) | vs. D.C. United | 2 - 1 | (34') |
Jun 6th, 2015 | MLS | (A) | vs. D.C. United | 2 - 1 | (83') |
Jun 24th, 2015 | MLS | (H) | vs. Montreal | 3 - 1 | (82') p |
Jul 12th, 2015 | MLS | (A) | vs. New York City | 4 - 4 | (43') |
Jul 12th, 2015 | MLS | (A) | vs. New York City | 4 - 4 | (40') |
Jul 12th, 2015 | MLS | (A) | vs. New York City | 4 - 4 | (34') p |
Jul 18th, 2015 | MLS | (H) | vs. Philadelphia Union | 2 - 1 | (32') |
Jul 25th, 2015 | MLS | (A) | vs. Columbus Crew | 3 - 3 | (50') |
Aug 5th, 2015 | MLS | (H) | vs. Orlando City | 4 - 1 | (12') p |
Aug 5th, 2015 | MLS | (H) | vs. Orlando City | 4 - 1 | (88') |
Aug 5th, 2015 | MLS | (H) | vs. Orlando City | 4 - 1 | (56') |
Aug 22nd, 2015 | MLS | (H) | vs. Orlando City | 5 - 0 | (57') |
Sep 19th, 2015 | MLS | (H) | vs. Colorado Rapids | 3 - 1 | (18') |
Sep 19th, 2015 | MLS | (H) | vs. Colorado Rapids | 3 - 1 | (14') |
Sep 26th, 2015 | MLS | (H) | vs. Chicago Fire | 3 - 2 | (29') |
Oct 3rd, 2015 | MLS | (H) | vs. Philadelphia Union | 3 - 1 | (28') |
Oct 14th, 2015 | MLS | (H) | vs. New York Red Bulls | 2 - 1 | (78') |
Mar 6th, 2016 | MLS | (A) | vs. New York Red Bulls | 2 - 0 | (82') p |
Mar 13th, 2016 | MLS | (A) | vs. New York City | 2 - 2 | (76') |
Apr 9th, 2016 | MLS | (A) | vs. New England Revolution | 1 - 1 | (58') |
Apr 16th, 2016 | MLS | (A) | vs. D.C. United | 1 - 0 | (1') |
Apr 23rd, 2016 | MLS | (A) | vs. Montreal | 2 - 0 | (40') p |
Apr 23rd, 2016 | MLS | (A) | vs. Montreal | 2 - 0 | (81') |
May 14th, 2016 | MLS | (H) | vs. Vancouver Whitecaps | 3 - 4 | (66') |
May 14th, 2016 | MLS | (H) | vs. Vancouver Whitecaps | 3 - 4 | (37') |
Jun 21st, 2016 | Voyageurs Cup | (H) | vs. Vancouver Whitecaps | 1 - 0 | (43') |
Jul 23rd, 2016 | MLS | (H) | vs. D.C. United | 4 - 1 | (21') |
Jul 23rd, 2016 | MLS | (H) | vs. D.C. United | 4 - 1 | (90') |
Jul 23rd, 2016 | MLS | (H) | vs. D.C. United | 4 - 1 | (39') |
Jul 31st, 2016 | MLS | (H) | vs. Columbus Crew | 3 - 0 | (24') |
Aug 6th, 2016 | MLS | (H) | vs. New England Revolution | 4 - 1 | (76') p |
Aug 6th, 2016 | MLS | (H) | vs. New England Revolution | 4 - 1 | (20') |
Aug 6th, 2016 | MLS | (H) | vs. New England Revolution | 4 - 1 | (29') |
Aug 20th, 2016 | MLS | (A) | vs. Philadelphia Union | 3 - 1 | (18') |
Oct 23rd, 2016 | MLS | (H) | vs. Chicago Fire | 3 - 2 | (45') p |
Oct 26th, 2016 | MLS Cup | (H) | vs. Philadelphia Union | 3 - 1 | (15') |
Nov 6th, 2016 | MLS Cup | (A) | vs. New York City | 5 - 0 | (20') p |
Nov 6th, 2016 | MLS Cup | (A) | vs. New York City | 5 - 0 | (6') |
Nov 6th, 2016 | MLS Cup | (A) | vs. New York City | 5 - 0 | (91') |
Apr 8th, 2017 | MLS | (H) | vs. Atlanta Utd | 2 - 2 | (20') |
Apr 21st, 2017 | MLS | (H) | vs. Chicago Fire | 3 - 1 | (28') |
Apr 21st, 2017 | MLS | (H) | vs. Chicago Fire | 3 - 1 | (82') |
May 3rd, 2017 | MLS | (H) | vs. Orlando City | 2 - 1 | (9') |
May 3rd, 2017 | MLS | (H) | vs. Orlando City | 2 - 1 | (38') |
May 13th, 2017 | MLS | (H) | vs. Minnesota Utd | 3 - 2 | (20') p |
May 31st, 2017 | Voyageurs Cup | (H) | vs. Ottawa Fury FC | 4 - 0 | (85') |
Jun 23rd, 2017 | MLS | (H) | vs. New England Revolution | 2 - 0 | (96') |
Jun 27th, 2017 | Voyageurs Cup | (H) | vs. Montreal | 2 - 1 | (95') |
Jun 27th, 2017 | Voyageurs Cup | (H) | vs. Montreal | 2 - 1 | (53') |
Jul 5th, 2017 | MLS | (A) | vs. Orlando City | 3 - 1 | (65') |
Jul 5th, 2017 | MLS | (A) | vs. Orlando City | 3 - 1 | (46') |
Jul 30th, 2017 | MLS | (H) | vs. New York City | 4 - 0 | (67') |
Jul 30th, 2017 | MLS | (H) | vs. New York City | 4 - 0 | (32') |
Aug 19th, 2017 | MLS | (A) | vs. Chicago Fire | 3 - 1 | (90') |
Aug 23rd, 2017 | MLS | (H) | vs. Philadelphia Union | 3 - 0 | (10') |
Aug 27th, 2017 | MLS | (A) | vs. Montreal | 3 - 1 | (93') |
Aug 27th, 2017 | MLS | (A) | vs. Montreal | 3 - 1 | (41') |
Oct 22nd, 2017 | MLS | (A) | vs. Atlanta Utd | 2 - 2 | (84') |
Oct 30th, 2017 | MLS Cup | (A) | vs. New York Red Bulls | 2 - 1 | (72') |
Feb 20th, 2018 | CONCACAF Cup | (A) | vs. Colorado Rapids | 2 - 0 | (73') |
Mar 13th, 2018 | CONCACAF Cup | (A) | vs. Tigres UANL | 2 - 3 | (73') |
Apr 3rd, 2018 | CONCACAF Cup | (H) | vs. Club America | 3 - 1 | (9') p |
Apr 25th, 2018 | CONCACAF Cup | (A) | vs. CD Guadalajara | 2 - 1 | (44') |
May 4th, 2018 | MLS | (H) | vs. Philadelphia Union | 3 - 0 | (65') |
May 12th, 2018 | MLS | (A) | vs. New England Revolution | 2 - 3 | (89') p |
Jun 2nd, 2018 | MLS | (A) | vs. Columbus Crew | 3 - 3 | (57') |
Jul 4th, 2018 | MLS | (A) | vs. Minnesota Utd | 3 - 4 | (70') |
Jul 21st, 2018 | MLS | (A) | vs. Chicago Fire | 2 - 1 | (47') |
Jul 28th, 2018 | MLS | (H) | vs. Chicago Fire | 3 - 0 | (89') |
Aug 4th, 2018 | MLS | (A) | vs. Atlanta Utd | 2 - 2 | (45') |
Aug 12th, 2018 | MLS | (H) | vs. New York City | 2 - 3 | (27') |
Aug 15th, 2018 | Voyageurs Cup | (H) | vs. Vancouver Whitecaps | 5 - 2 | (44') |
Aug 25th, 2018 | MLS | (H) | vs. Montreal | 3 - 1 | (7') |
Aug 25th, 2018 | MLS | (H) | vs. Montreal | 3 - 1 | (22') |
Sep 15th, 2018 | MLS | (H) | vs. Los Angeles Galaxy | 5 - 3 | (36') |
Sep 29th, 2018 | MLS | (H) | vs. New England Revolution | 4 - 1 | (36') |
Oct 28th, 2018 | MLS | (H) | vs. Atlanta Utd | 4 - 1 | (88') |
Hat-Tricks |
Jul 12th, 2015 | MLS | (A) | vs. New York City | 4 - 4 | (3 goals) |
Aug 5th, 2015 | MLS | (H) | vs. Orlando City | 4 - 1 | (3 goals) |
Jul 23rd, 2016 | MLS | (H) | vs. D.C. United | 4 - 1 | (3 goals) |
Aug 6th, 2016 | MLS | (H) | vs. New England Revolution | 4 - 1 | (3 goals) |
Nov 6th, 2016 | MLS Cup | (A) | vs. New York City | 5 - 0 | (3 goals) |
![]() |
Representing Italy
|