
Jonathan Osorio - Player Profile

Full Name: | Jonathan Osorio |
Born: | June 12th, 1992 (Toronto, Ontario, Canada) |
Height: | 1.78 |
Position: | Midfielder |
Signed: | February 28th, 2013 |
First Manager: | Ryan Nelson |
Career Stats: | 303 appearances, 51 goals |
Debut (as sub): | March 9th, 2013 - Toronto FC 2 - 1 Kansas City (MLS - ) |
Full Debut: | April 6th, 2013 - 2 - 2 F.C. Dallas (MLS - ) |
First Goal: | March 30th, 2013 - Toronto FC 2 - 2 Los Angeles Galaxy (MLS - ) |
- Position: Midfield
- Came to TFC: Feb 28, 2013
- Came from: TFC Academy
- Other Career Clubs: SC Toronto, Club National de Uruguay
Goals Scored |
Mar 30th, 2013 | MLS | (H) | vs. Los Angeles Galaxy | 2 - 2 | (78') |
Apr 27th, 2013 | MLS | (H) | vs. New York Red Bulls | 1 - 2 | (83') |
Jun 1st, 2013 | MLS | (H) | vs. Philadelphia Union | 1 - 1 | (66') |
Jul 27th, 2013 | MLS | (H) | vs. Columbus Crew | 2 - 1 | (87') |
Aug 10th, 2013 | MLS | (H) | vs. Seattle Sounders | 1 - 2 | (46') |
Jul 12th, 2014 | MLS | (H) | vs. Houston Dynamo | 4 - 2 | (39') |
Aug 9th, 2014 | MLS | (A) | vs. Columbus Crew | 3 - 2 | (59') |
Oct 11th, 2014 | MLS | (A) | vs. New York Red Bulls | 1 - 3 | (55') |
Aug 1st, 2015 | MLS | (A) | vs. New England Revolution | 1 - 3 | (75') |
Jun 1st, 2016 | Voyageurs Cup | (H) | vs. Montreal | 4 - 2 | (34') |
Jun 1st, 2016 | Voyageurs Cup | (H) | vs. Montreal | 4 - 2 | (13') |
Sep 10th, 2016 | MLS | (A) | vs. Chicago Fire | 2 - 1 | (52') |
Oct 23rd, 2016 | MLS | (H) | vs. Chicago Fire | 3 - 2 | (62') |
Oct 26th, 2016 | MLS Cup | (H) | vs. Philadelphia Union | 3 - 1 | (48') |
Nov 6th, 2016 | MLS Cup | (A) | vs. New York City | 5 - 0 | (50') |
May 26th, 2017 | MLS | (H) | vs. Columbus Crew | 5 - 0 | (86') |
Sep 9th, 2017 | MLS | (H) | vs. San Jose Earthquakes | 4 - 0 | (66') |
Feb 20th, 2018 | CONCACAF Cup | (A) | vs. Colorado Rapids | 2 - 0 | (55') |
Mar 7th, 2018 | CONCACAF Cup | (H) | vs. Tigres UANL | 2 - 1 | (89') |
Apr 10th, 2018 | CONCACAF Cup | (A) | vs. Club America | 1 - 1 | (12') |
Apr 17th, 2018 | CONCACAF Cup | (H) | vs. CD Guadalajara | 1 - 2 | (19') |
Apr 28th, 2018 | MLS | (H) | vs. Chicago Fire | 2 - 2 | (8') |
May 9th, 2018 | MLS | (H) | vs. Seattle Sounders | 1 - 2 | (40') |
Jun 8th, 2018 | MLS | (A) | vs. Philadelphia Union | 2 - 0 | (79') |
Jun 8th, 2018 | MLS | (A) | vs. Philadelphia Union | 2 - 0 | (19') |
Jun 13th, 2018 | MLS | (H) | vs. D.C. United | 4 - 4 | (56') |
Jul 7th, 2018 | MLS | (A) | vs. Kansas City | 2 - 2 | (25') |
Jul 18th, 2018 | Voyageurs Cup | (A) | vs. Ottawa Fury FC | 1 - 0 | (5') |
Jul 21st, 2018 | MLS | (A) | vs. Chicago Fire | 2 - 1 | (65') |
Jul 25th, 2018 | Voyageurs Cup | (H) | vs. Ottawa Fury FC | 3 - 0 | (84') |
Jul 28th, 2018 | MLS | (H) | vs. Chicago Fire | 3 - 0 | (72') |
Aug 8th, 2018 | Voyageurs Cup | (A) | vs. Vancouver Whitecaps | 2 - 2 | (26') |
Aug 25th, 2018 | MLS | (H) | vs. Montreal | 3 - 1 | (29') |
Sep 15th, 2018 | MLS | (H) | vs. Los Angeles Galaxy | 5 - 3 | (75') |
Apr 6th, 2019 | MLS | (H) | vs. Chicago Fire | 2 - 2 | (76') |
Apr 27th, 2019 | MLS | (H) | vs. Portland Timbers | 1 - 2 | (20') |
May 4th, 2019 | MLS | (A) | vs. Orlando City | 2 - 0 | (65') |
Aug 17th, 2019 | MLS | (A) | vs. Columbus Crew | 2 - 2 | (42') |
Sep 15th, 2019 | MLS | (H) | vs. Colorado Rapids | 3 - 2 | (70') |
Oct 19th, 2019 | MLS Cup | (H) | vs. D.C. United | 5 - 1 | (103') |
Oct 19th, 2019 | MLS Cup | (H) | vs. D.C. United | 5 - 1 | (95') |
Sep 5th, 2020 | MLS | (A) | vs. Vancouver Whitecaps | 2 - 3 | (25') |
Apr 24th, 2021 | MLS | (H) | vs. Vancouver Whitecaps | 2 - 2 | (82') |
Apr 27th, 2021 | CONCACAF Cup | (H) | vs. Cruz Azul | 1 - 3 | (20') |
Jun 19th, 2021 | MLS | (H) | vs. Orlando City | 2 - 3 | (39') |
Jun 23rd, 2021 | MLS | (A) | vs. Nashville SC | 2 - 3 | (26') |
Aug 14th, 2021 | MLS | (H) | vs. New England Revolution | 1 - 2 | (79') |
Sep 22nd, 2021 | Voyageurs Cup | (H) | vs. York United | 4 - 0 | (34') |
Feb 26th, 2022 | MLS | (A) | vs. F.C. Dallas | 1 - 1 | (45') |
Mar 19th, 2022 | MLS | (H) | vs. D.C. United | 2 - 1 | (53') |
May 21st, 2022 | MLS | (A) | vs. D.C. United | 2 - 2 | (89') |
Hat-Tricks |
![]() |
Representing Canada
|