
Dwayne De Rosario - Player Profile

Born: | May 15th, 1978 (Scarborough, Ontario, Canada) |
Position: | |
Career Stats: | 98 appearances, 33 goals |
Full Debut: | March 21st, 2009 - Kansas City 2 - 3 Toronto FC (MLS - ) |
First Goal: | April 11th, 2009 - Toronto FC 1 - 1 F.C. Dallas (MLS - ) |
Also Played For: | D.C. United, Houston Dynamo, New York Red Bulls, San Jose Earthquakes |
- Position: Midfielder / Forward
- Came to TFC (1): Dec 12, 2008 (trade)
- Came from: Houston Dynamo (TFC gave up Julius James and allocation $$$)
- Left TFC (1): April 1st 2011 (trade)
- Went to: New York Red Bulls (TFC received Tony Tchani, Danleigh Borman and a 2012 1st Rd draft pick)
- Came to TFC (2): Jan 9, 2014 (Re-Entry Draft)
- Came from: DC United
- Left TFC (2): 3rd Dec, 2014 (option declined)
- Went to: None.
- Other Career Clubs: Toronto Lynx, FSV Zwickau, Richmond Kickers, San Jose Earthquakes, Houston Dynamo, New York Red Bulls, DC United
- Miscellaneous
- To end of Season 2010 - Captained TFC 23 times in MLS, 3 times in Canadian Championship, 6 times in CONCACAF Champions League
- MLS Cup Winner (4) - San Jose 2001, 2003 & Houston 2006, 2007
- MLS Supporters Shield - 2005 San Jose
- Western Conference Championship (3) - San Jose 2003, Houston 2006, 2007
- Canadian Championship (2) - Toronto 2009, 2010
- MLS MVP (2) - 2001, 2007
- MLS Goal of the Year (2) - 2004, 2005
- MLS Best XI (5) - 2005, 2006, 2007, 2008, 2009, 2010
- To end of Season 2010 - Captained TFC 23 times in MLS, 3 times in Canadian Championship, 6 times in CONCACAF Champions League
Goals Scored |
Apr 11th, 2009 | MLS | (H) | vs. F.C. Dallas | 1 - 1 | (17') |
May 9th, 2009 | MLS | (A) | vs. D.C. United | 3 - 3 | (87') |
May 9th, 2009 | MLS | (A) | vs. D.C. United | 3 - 3 | (52') |
May 23rd, 2009 | MLS | (H) | vs. New England Revolution | 3 - 1 | (67') |
Jun 18th, 2009 | Voyageurs Cup | (A) | vs. Montreal | 6 - 1 | (29') |
Jun 18th, 2009 | Voyageurs Cup | (A) | vs. Montreal | 6 - 1 | (49') |
Jun 18th, 2009 | Voyageurs Cup | (A) | vs. Montreal | 6 - 1 | (39') |
Jun 24th, 2009 | MLS | (H) | vs. New York Red Bulls | 2 - 0 | (59') |
Jul 18th, 2009 | MLS | (H) | vs. Houston Dynamo | 1 - 1 | (37') |
Jul 25th, 2009 | MLS | (A) | vs. Columbus Crew | 2 - 3 | (35') |
Aug 1st, 2009 | MLS | (A) | vs. New England Revolution | 1 - 1 | (34') |
Aug 15th, 2009 | MLS | (H) | vs. D.C. United | 2 - 0 | (30') |
Sep 12th, 2009 | MLS | (H) | vs. Colorado Rapids | 3 - 2 | (19') |
Sep 26th, 2009 | MLS | (A) | vs. Chicago Fire | 2 - 2 | (6') |
Apr 10th, 2010 | MLS | (A) | vs. New England Revolution | 1 - 4 | (28') |
Apr 15th, 2010 | MLS | (H) | vs. Philadelphia Union | 2 - 1 | (81') p |
Apr 15th, 2010 | MLS | (H) | vs. Philadelphia Union | 2 - 1 | (35') |
Apr 18th, 2010 | MLS | (A) | vs. Colorado Rapids | 1 - 3 | (58') p |
Apr 25th, 2010 | MLS | (H) | vs. Seattle Sounders | 2 - 0 | (58') |
May 1st, 2010 | MLS | (A) | vs. Real Salt Lake | 1 - 2 | (88') p |
May 12th, 2010 | Voyageurs Cup | (A) | vs. Montreal | 1 - 0 | (73') |
May 29th, 2010 | MLS | (A) | vs. San Jose Earthquakes | 3 - 1 | (90') |
May 29th, 2010 | MLS | (A) | vs. San Jose Earthquakes | 3 - 1 | (66') |
Aug 3rd, 2010 | CONCACAF Cup | (A) | vs. CD Motagua | 2 - 2 | (58') |
Aug 21st, 2010 | MLS | (H) | vs. New York Red Bulls | 1 - 4 | (48') |
Sep 18th, 2010 | MLS | (A) | vs. Houston Dynamo | 2 - 1 | (90') |
Sep 18th, 2010 | MLS | (A) | vs. Houston Dynamo | 2 - 1 | (60') |
Sep 25th, 2010 | MLS | (H) | vs. San Jose Earthquakes | 2 - 3 | (66') |
Oct 2nd, 2010 | MLS | (A) | vs. Seattle Sounders | 2 - 3 | (16') |
Oct 23rd, 2010 | MLS | (A) | vs. D.C. United | 3 - 2 | (47') |
Oct 23rd, 2010 | MLS | (A) | vs. D.C. United | 3 - 2 | (64') |
Mar 19th, 2011 | MLS | (A) | vs. Vancouver Whitecaps | 2 - 4 | (20') |
Sep 13th, 2014 | MLS | (A) | vs. Chicago Fire | 1 - 1 | (89') |
Hat-Tricks |
Jun 18th, 2009 | Voyageurs Cup | (A) | vs. Montreal | 6 - 1 | (3 goals) |